Table 14: Local Grantees by Funding Source
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Provider Agency | Total Number of Providers | Total Number of IELCE Providers | Total Number of Sub-Recipients | WIOA Funding Total | WIOA Funding % of Total | State Funding Total | State Funding % of Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Local Education Agencies | 17 | 3 | 1 | 2571341.00 | 0.3063 | 8682231.00 | 0.2407 |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 28 | 4 | 4 | 1151190.00 | 0.1371 | 14358188.00 | 0.3980 |
Faith-based Organizations | 8 | 0 | 0 | 0.00 | 0.0000 | 4142815.00 | 0.1148 |
Libraries | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 12 | 4 | 5 | 3161893.00 | 0.3766 | 7058508.00 | 0.1957 |
Four-year Colleges or Universities | 2 | 1 | 1 | 232500.00 | 0.0277 | 966371.00 | 0.0268 |
Other Institutions of Higher Education | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other Agencies | |||||||
Correctional Institutions | 8 | 0 | 0 | 1278604.00 | 0.1523 | 571496.00 | 0.0158 |
Other Institutions (non-correctional) | 1 | 0 | 0 | 0.00 | 0.0000 | 292571.00 | 0.0081 |
Other | |||||||
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
Total | 76.00 | 12.00 | 11.00 | 8395528.00 | 1 | 36072180.00 | 1 |
Export to Excel
OMB Control Number 1830-0027