Table 11: Outcome Achievement for Integrated Education and Training Participants
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
MSG via Achievement of at Least One Educational Functioning Level | 288 | 127 | 0.4410 | 291 | 128 | 0.4399 |
MSG via Attainment of Secondary School Diploma/ Recognized Equivalent | 288 | 5 | 0.0174 | 291 | 5 | 0.0172 |
MSG via Secondary or Postsecondary Transcript | 288 | 0 | 0.0000 | 291 | 0 | 0.0000 |
MSG via Progress Toward Milestones | 288 | 0 | 0.0000 | 291 | 0 | 0.0000 |
MSG via Passing Technical/ Occupational Skills Exam | 288 | 117 | 0.4063 | 291 | 118 | 0.4055 |
Employment Second Quarter after exit | 191 | 105 | 0.5497 | 197 | 107 | 0.5431 |
Employment Fourth Quarter after exit | 244 | 158 | 0.6475 | 244 | 158 | 0.6475 |
Median Earnings Second Quarter after exit | 105 | 7599.00 | N/A | 107 | 7599.00 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 22 | 2 | 0.0909 | 22 | 2 | 0.0909 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 22 | 2 | 0.0909 | 22 | 2 | 0.0909 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 240 | 95 | 0.3958 | 240 | 95 | 0.3958 |
Export to Excel
OMB Control Number 1830-0027