Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level (EFL) | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Level 1 | 0 | 0 | 0 | + | 9 | 11 | 6 | 6 | 0 | 0 | + | + | + | 0 | 39 |
ABE Level 2 | + | + | + | 6 | 93 | 43 | 109 | 47 | 0 | + | 53 | + | + | + | 394 |
ABE Level 3 | 5 | + | 17 | 19 | 127 | 166 | 139 | 217 | + | + | 100 | 102 | 6 | 4 | 910 |
ABE Level 4 | 4 | + | + | 73 | 205 | 353 | 277 | 440 | 0 | 6 | 195 | 267 | 9 | 22 | 1886 |
ABE Level 5 | + | 4 | 29 | + | 149 | 244 | 299 | 348 | 0 | 7 | 228 | 305 | 9 | 23 | 1693 |
ABE Level 6 | 0 | + | 8 | 19 | 59 | 70 | 78 | 100 | 0 | 0 | + | 149 | 5 | 9 | 688 |
ESL Level 1 | 4 | + | 53 | 135 | 163 | 368 | 522 | 1237 | + | 4 | 137 | 234 | 4 | 10 | 2875 |
ESL Level 2 | 0 | + | 47 | 156 | 199 | 348 | 469 | 1232 | + | + | 93 | 226 | + | 7 | 2785 |
ESL Level 3 | + | + | 51 | 164 | 147 | 337 | 366 | 1018 | + | 4 | 76 | 206 | + | 12 | 2387 |
ESL Level 4 | + | + | 52 | 228 | 144 | 315 | 364 | 1014 | 0 | 7 | 66 | 250 | + | 6 | 2450 |
ESL Level 5 | + | + | 67 | 254 | 127 | 285 | 309 | 939 | + | 8 | 95 | 297 | 4 | 6 | 2396 |
ESL Level 6 | + | 0 | 31 | 112 | 54 | 98 | 116 | 353 | + | + | 40 | 102 | + | + | 916 |
Total | 24 | 20 | 392 | 1212 | 1476 | 2638 | 3054 | 6951 | 11 | 45 | 1275 | 2171 | 47 | 103 | 19419 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.