Table 6: Participant Status and Program Enrollment
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Participant Status on Entry into the Program | Number | |
---|---|---|
Disabled | 777 | |
Employed | 8806 | |
Unemployed | 5088 | |
Not in the Labor Force | 5341 | |
On Public Assistance | 6812 | |
Living in Rural Areas | 75 | |
Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
No schooling | 232 | 0 |
Grades 1-5 | 57 | 843 |
Grades 6-8 | 710 | 1744 |
Grades 9-12 (no diploma) | 4206 | 3034 |
High School Diploma or alternate credential | 461 | 4396 |
GED | 365 | 0 |
Some college, no degree | 51 | 671 |
College or professional degree | 66 | 2392 |
Unknown | 7 | 0 |
Program Type | ||
In Family Literacy Programs | 0 | |
In Workplace Literacy Programs | 0 | |
In Programs for the Homeless | 0 | |
In Programs for Work-based Project Learners | 0 | |
Institutional Programs | ||
In Correctional Facilities | 1496 | |
In Community Correctional Programs | 0 | |
In Other Institutional Settings | 0 | |
Secondary Status Measures (Optional) | ||
Low Income | 0 | |
Displaced Homemaker | 0 | |
Single Parent | 3680 | |
Dislocated Worker | 0 | |
Learning Disabled Adults | 0 |
Export to Excel
OMB Control Number 1830-0027