Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 115 | 15165 | 53 | 53 | 0 | 62 | 0.4609 |
ABE Beginning Basic Education | 337 | 46435 | 176 | 174 | 0 | 161 | 0.5223 |
ABE Intermediate Low | 830 | 137770 | 409 | 399 | 0 | 421 | 0.4928 |
ABE Intermediate High | 1777 | 309893 | 708 | 691 | 0 | 1069 | 0.3984 |
ASE Low | 1400 | 231040 | 319 | 311 | 0 | 1081 | 0.2279 |
ASE High | 207 | 25834 | 63 | 0 | 0 | 144 | 0.3043 |
ESL Beginning Literacy | 2245 | 379836 | 1340 | 1326 | 0 | 905 | 0.5969 |
ESL Beginning Low | 1030 | 190542 | 779 | 774 | 0 | 251 | 0.7563 |
ESL Beginning High | 1548 | 270804 | 1034 | 1012 | 0 | 514 | 0.668 |
ESL Intermediate Low | 1573 | 283587 | 994 | 981 | 0 | 579 | 0.6319 |
ESL Intermediate High | 1301 | 220212 | 706 | 683 | 0 | 595 | 0.5427 |
ESL Advanced | 932 | 146232 | 463 | 0 | 0 | 469 | 0.4968 |
Total | 13295 | 2257350 | 7044 | 6404 | 0 | 6251 | 0.5298 |
Export to Excel
OMB Control Number 1830-0027