Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | + | 0 | + | 6 | 49 | 38 | 23 | 18 | 0 | 0 | 22 | 8 | 5 | 4 | 175 |
ABE Beginning Basic Education | + | + | 4 | 12 | 105 | 82 | 97 | 29 | 0 | + | 93 | 61 | 16 | 18 | 520 |
ABE Intermediate Low | + | 4 | 27 | 36 | 221 | 203 | 216 | 167 | + | + | 177 | 159 | 56 | 63 | 1335 |
ABE Intermediate High | 9 | 7 | 53 | 66 | 331 | 489 | 327 | 408 | 4 | 4 | 354 | 436 | 99 | 156 | 2743 |
ASE Low | 7 | 4 | + | 58 | 227 | 365 | 261 | 350 | + | 5 | 382 | 467 | 82 | 112 | 2363 |
ASE High | 9 | + | 24 | 29 | 99 | 72 | 78 | 80 | 0 | + | 377 | 281 | 26 | 21 | 1099 |
ESL Beginning Literacy | + | 7 | 159 | 296 | 181 | 366 | 376 | 887 | + | 4 | 121 | 242 | 106 | 203 | 2956 |
ESL Beginning Low | + | + | 39 | 110 | 81 | 188 | 170 | 352 | + | 0 | 69 | 115 | 68 | 107 | 1305 |
ESL Beginning High | + | + | 81 | 171 | 137 | 286 | 222 | 527 | 4 | 4 | 99 | 218 | 78 | 159 | 1989 |
ESL Intermediate Low | 8 | + | 92 | 249 | 141 | 258 | 217 | 501 | + | 6 | 96 | 258 | 87 | 162 | 2077 |
ESL Intermediate High | + | 0 | 80 | 253 | 101 | 210 | 188 | 386 | + | + | 84 | 238 | 76 | 137 | 1758 |
ESL Advanced | + | + | 74 | 257 | 78 | 110 | 130 | 294 | + | 0 | 73 | 238 | 56 | 91 | 1406 |
Total | 52 | 31 | 674 | 1543 | 1751 | 2667 | 2305 | 3999 | 20 | 28 | 1947 | 2721 | 755 | 1233 | 19726 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.