Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
OMB Control Number 1830-0027
Program
2011 (July 1, 2011 - June 30, 2012)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | + | 0 | + | 7 | 49 | 48 | 20 | 6 | 0 | 0 | 20 | 12 | 7 | + | 175 |
ABE Beginning Basic Education | + | + | + | 14 | 100 | 81 | 88 | 20 | 0 | + | 89 | 57 | 15 | 20 | 491 |
ABE Intermediate Low | 5 | + | 20 | 30 | 232 | 227 | 190 | 147 | + | + | 149 | 160 | 60 | 71 | 1298 |
ABE Intermediate High | 8 | 8 | 37 | 80 | 369 | 531 | 311 | 391 | + | 8 | 380 | 431 | 121 | + | 2836 |
ASE Low | 5 | 5 | 38 | 62 | 288 | 377 | 222 | 295 | 5 | 4 | 469 | 510 | 56 | 120 | 2456 |
ASE High | + | + | 33 | 35 | 101 | 80 | 101 | 62 | 0 | + | 426 | 289 | 40 | 39 | 1212 |
ESL Beginning Literacy | 5 | + | 167 | 345 | 169 | 379 | 476 | 1028 | + | + | 152 | 284 | 126 | 255 | 3392 |
ESL Beginning Low | + | + | 51 | 130 | 84 | 177 | 171 | 370 | 0 | + | 75 | 118 | 61 | 118 | 1359 |
ESL Beginning High | + | + | 86 | 185 | 148 | 305 | 223 | 580 | + | + | 127 | 271 | 123 | 235 | 2291 |
ESL Intermediate Low | 4 | + | 104 | 279 | 145 | 288 | 230 | 523 | + | + | 127 | 281 | 127 | 233 | 2346 |
ESL Intermediate High | + | + | 105 | 245 | 117 | 205 | 172 | 376 | + | 4 | 102 | 265 | 93 | 182 | 1871 |
ESL Advanced | + | + | 85 | 273 | 96 | 151 | 150 | 338 | + | + | 100 | 242 | 49 | 152 | 1642 |
Total | 35 | 30 | 732 | 1685 | 1898 | 2849 | 2354 | 4136 | 17 | 34 | 2216 | 2920 | 878 | 1585 | 21369 |
+ Data were suppressed to protect the confidentiality of individual participant data.