Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
OMB Control Number 1830-0027
Program
2008 (July 1, 2008 - June 30, 2009)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 0 | + | 5 | 6 | 58 | 52 | 27 | 16 | + | 0 | 30 | 23 | 219 |
ABE Beginning Basic Education | + | + | 12 | 15 | 133 | 100 | 100 | 70 | 0 | 0 | 127 | 67 | 630 |
ABE Intermediate Low | 7 | 4 | 32 | 44 | 228 | 257 | 212 | 158 | 0 | 0 | 170 | 170 | 1282 |
ABE Intermediate High | + | 12 | 49 | 97 | 381 | 541 | 348 | 419 | + | 5 | 411 | 459 | 2733 |
ASE Low | 8 | 8 | 46 | 52 | 275 | 347 | 227 | 299 | + | + | 445 | 570 | 2281 |
ASE High | + | 5 | 36 | 23 | 140 | 90 | 125 | 95 | + | 0 | 386 | 338 | 1245 |
ESL Beginning Literacy | 7 | + | 218 | 395 | 141 | 335 | 510 | 1049 | + | + | 224 | 346 | 3230 |
ESL Beginning Low | + | 0 | 38 | 100 | 48 | 111 | 157 | 288 | 0 | + | 62 | 102 | 908 |
ESL Beginning High | + | 0 | 73 | 164 | 104 | 157 | 244 | 436 | 4 | + | 108 | 171 | 1464 |
ESL Intermediate Low | + | + | 162 | 412 | 217 | 471 | 563 | 1082 | + | + | 301 | 540 | 3754 |
ESL Intermediate High | 5 | + | 172 | 423 | 136 | 250 | 330 | 625 | + | + | 214 | 483 | 2643 |
ESL Advanced | 0 | 0 | 63 | 141 | 45 | 95 | 152 | 293 | + | + | 110 | 200 | 1102 |
Total | 44 | 39 | 906 | 1872 | 1906 | 2806 | 2995 | 4830 | 18 | 18 | 2588 | 3469 | 21491 |
+ Data were suppressed to protect the confidentiality of individual participant data.