Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 131 | 19635 | 62 | 62 | 9 | 60 | 0.4733 |
ABE Beginning Basic Education | 429 | 76164 | 200 | 193 | 48 | 181 | 0.4662 |
ABE Intermediate Low | 889 | 155919 | 422 | 417 | 147 | 320 | 0.4747 |
ABE Intermediate High | 1521 | 260280 | 600 | 591 | 328 | 593 | 0.3945 |
ASE Low | 519 | 80645 | 227 | 226 | 124 | 168 | 0.4374 |
ASE High | 743 | 111149 | 217 | 0 | 205 | 321 | 0.2921 |
ESL Beginning Literacy | 2847 | 424363 | 1547 | 1518 | 359 | 941 | 0.5434 |
ESL Beginning Low | 722 | 113728 | 581 | 562 | 38 | 103 | 0.8047 |
ESL Beginning High | 1129 | 179407 | 839 | 811 | 87 | 203 | 0.7431 |
ESL Intermediate Low | 2870 | 464904 | 1611 | 1491 | 311 | 948 | 0.5613 |
ESL Intermediate High | 1947 | 301036 | 714 | 661 | 368 | 865 | 0.3667 |
ESL Advanced | 1091 | 163094 | 635 | 0 | 141 | 315 | 0.582 |
Total | 14838 | 2350324 | 7655 | 6532 | 2165 | 5018 | 0.5159 |
Export to Excel
OMB Control Number 1830-0027