Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
16-18 | 10 | + | 25 | 31 | 121 | 112 | 219 | 270 | + | 0 | 384 | 423 | 1605 |
19-24 | + | 14 | 122 | 259 | 391 | 407 | 793 | 889 | 7 | + | 658 | 776 | 4341 |
25-44 | 21 | 12 | 401 | 1207 | 1068 | 1555 | 1684 | 3170 | 9 | 6 | 1390 | 2158 | 12681 |
45-59 | + | 9 | 235 | 481 | 323 | 673 | 385 | 902 | + | 4 | 485 | 839 | 4340 |
60 and Older | + | + | 91 | 115 | 83 | 138 | 51 | 140 | 0 | + | 157 | 211 | 990 |
Total | 58 | 44 | 874 | 2093 | 1986 | 2885 | 3132 | 5371 | 19 | 14 | 3074 | 4407 | 23957 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.