Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 314 | 49637 | 126 | 123 | 12 | 176 | 0.4013 |
ABE Beginning Basic Education | 892 | 153665 | 472 | 465 | 94 | 326 | 0.5291 |
ABE Intermediate Low | 1474 | 240035 | 785 | 772 | 176 | 513 | 0.5326 |
ABE Intermediate High | 1534 | 226716 | 619 | 570 | 308 | 607 | 0.4035 |
ASE Low | 415 | 58175 | 199 | 198 | 91 | 125 | 0.4795 |
ASE High | 546 | 49725 | 352 | 0 | 65 | 129 | 0.6447 |
ESL Beginning Literacy | 2479 | 382911 | 1382 | 1360 | 272 | 825 | 0.5575 |
ESL Beginning | 1749 | 279090 | 1241 | 1207 | 126 | 382 | 0.7095 |
ESL Intermediate Low | 2139 | 344359 | 1321 | 1233 | 177 | 641 | 0.6176 |
ESL Intermediate High | 1474 | 228502 | 723 | 679 | 208 | 543 | 0.4905 |
ESL Low Advanced | 738 | 109917 | 402 | 388 | 99 | 237 | 0.5447 |
ESL High Advanced | 772 | 109546 | 325 | 0 | 117 | 330 | 0.421 |
Total | 14526 | 2232278 | 7947 | 6995 | 1745 | 4834 | 0.5471 |
Export to Excel
OMB Control Number 1830-0027