Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 506 | 60641 | 126 | 123 | 84 | 296 | 0.249 |
ABE Beginning Basic Education | 1377 | 183666 | 468 | 461 | 353 | 556 | 0.3399 |
ABE Intermediate Low | 2490 | 298780 | 779 | 766 | 738 | 973 | 0.3129 |
ABE Intermediate High | 2845 | 299212 | 611 | 563 | 1114 | 1120 | 0.2148 |
ASE Low | 1029 | 93039 | 196 | 195 | 455 | 378 | 0.1905 |
ASE High | 988 | 76449 | 376 | 0 | 302 | 310 | 0.3806 |
ESL Beginning Literacy | 3362 | 436778 | 1380 | 1358 | 765 | 1217 | 0.4105 |
ESL Beginning | 2382 | 317387 | 1231 | 1199 | 488 | 663 | 0.5168 |
ESL Intermediate Low | 2912 | 391917 | 1307 | 1222 | 631 | 974 | 0.4488 |
ESL Intermediate High | 2074 | 267675 | 719 | 675 | 552 | 803 | 0.3467 |
ESL Low Advanced | 1065 | 131024 | 400 | 386 | 286 | 379 | 0.3756 |
ESL High Advanced | 1219 | 135840 | 325 | 0 | 372 | 522 | 0.2666 |
Total | 22249 | 2692408 | 7918 | 6948 | 6140 | 8191 | 0.3559 |
Export to Excel
OMB Control Number 1830-0027