Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2003 (July 1, 2003 - June 30, 2004)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 618 | 77549 | 162 | 158 | 193 | 263 | 0.2621 |
ABE Beginning Basic Education | 1552 | 200236 | 482 | 463 | 506 | 564 | 0.3106 |
ABE Intermediate Low | 2405 | 274140 | 685 | 676 | 911 | 809 | 0.2848 |
ABE Intermediate High | 2896 | 302335 | 597 | 551 | 1410 | 889 | 0.2061 |
ASE Low | 1197 | 110674 | 238 | 234 | 665 | 294 | 0.1988 |
ASE High | 1022 | 84775 | 282 | 0 | 455 | 285 | 0.2759 |
ESL Beginning Literacy | 1670 | 195684 | 749 | 722 | 417 | 504 | 0.4485 |
ESL Beginning | 4362 | 563139 | 1565 | 1430 | 1151 | 1646 | 0.3588 |
ESL Intermediate Low | 3165 | 431525 | 1139 | 1005 | 835 | 1191 | 0.3599 |
ESL Intermediate High | 1684 | 214924 | 401 | 355 | 540 | 743 | 0.2381 |
ESL Low Advanced | 615 | 72519 | 145 | 101 | 216 | 254 | 0.2358 |
ESL High Advanced | 392 | 37739 | 74 | 0 | 164 | 154 | 0.1888 |
Total | 21578 | 2565239 | 6519 | 5695 | 7463 | 7596 | 0.3021 |
Export to Excel
OMB Control Number 1830-0027