Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2002 (July 1, 2002 - June 30, 2003)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | + | 5 | 16 | 21 | 175 | 152 | 126 | 116 | + | 0 | 190 | 100 | 905 |
ABE Beginning Basic Education | + | 7 | 51 | 83 | 224 | 276 | 157 | 161 | 0 | + | 219 | 203 | 1389 |
ABE Intermediate Low | 6 | + | 40 | 92 | 266 | 301 | 234 | 297 | + | + | 358 | 444 | 2043 |
ABE Intermediate High | 8 | 7 | 31 | 61 | 273 | 301 | 304 | 346 | + | + | 547 | 698 | 2580 |
ASE Low | 6 | + | 17 | 21 | 100 | 91 | 141 | 156 | 0 | + | 306 | 341 | 1184 |
ASE High | + | + | 13 | 16 | 54 | 56 | 65 | 86 | 0 | 0 | 347 | 318 | 963 |
ESL Beginning Literacy | + | + | 125 | 269 | 46 | 141 | 290 | 545 | 0 | 0 | 166 | 305 | 1892 |
ESL Beginning | 6 | + | 192 | 559 | 225 | 474 | 625 | 1205 | + | 4 | 392 | 726 | 4410 |
ESL Intermediate Low | 7 | + | 112 | 369 | 228 | 349 | 353 | 688 | + | 0 | 320 | 627 | 3056 |
ESL Intermediate High | 0 | + | 74 | 246 | 108 | 124 | 217 | 350 | + | + | 204 | 406 | 1732 |
ESL Low Advanced | 0 | 0 | 33 | 115 | 31 | 45 | 98 | 173 | + | + | 74 | 187 | 758 |
ESL High Advanced | 0 | 0 | 20 | 66 | 16 | 28 | 72 | 108 | 0 | 0 | 42 | 73 | 425 |
Total | 50 | 32 | 724 | 1918 | 1746 | 2338 | 2682 | 4231 | 9 | 14 | 3165 | 4428 | 21337 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.