Table 4a: Educational Gains and Attendance by Educational Functioning Level, with Completion Breakdown
Program Year
2000 (July 1, 2000 - June 30, 2001)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed One Level and Advanced | Number Who Completed Two or More Levels and Advanced | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) |
ABE Beginning Literacy | 744 | 85423 | 156 | 0 | 0 | 274 | 314 | 0.2097 |
ABE Beginning Basic Education | 1189 | 166040 | 330 | 0 | 0 | 597 | 262 | 0.2775 |
ABE Intermediate Low | 1886 | 245947 | 574 | 0 | 0 | 975 | 337 | 0.3043 |
ABE Intermediate High | 3101 | 351813 | 574 | 0 | 0 | 2032 | 495 | 0.1851 |
ASE Low | 2417 | 241457 | 414 | 0 | 0 | 1481 | 522 | 0.1713 |
ASE High | 1101 | 100351 | 233 | 0 | 0 | 680 | 188 | 0.2116 |
ESL Beginning Literacy | 3381 | 382066 | 1323 | 0 | 0 | 1429 | 629 | 0.3913 |
ESL Beginning | 3776 | 480416 | 1230 | 0 | 0 | 1893 | 653 | 0.3257 |
ESL Intermediate Low | 1830 | 248766 | 838 | 0 | 0 | 753 | 239 | 0.4579 |
ESL Intermediate High | 1795 | 245163 | 716 | 0 | 0 | 822 | 257 | 0.3989 |
ESL Low Advanced | 1348 | 175562 | 484 | 0 | 0 | 659 | 205 | 0.3591 |
ESL High Advanced | 1485 | 187109 | 145 | 0 | 0 | 952 | 388 | 0.0976 |
Total | 24053 | 2910113 | 7017 | 0 | 0 | 12547 | 4489 | 0.2917 |
Export to Excel
OMB Control Number 1830-0027