Table 9: Outcome Achievement for Participants in Integrated English Literacy and Civics Education
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants Included in the Indicator | Number of Participants Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Measurable Skill Gain | 10604 | 1467 | 0.1383440211241 | 10723 | 1467 | 0.13680872890049 |
Employment Second Quarter after exit | 3243 | 1001 | 0.30866481652791 | 3251 | 1003 | 0.30852045524454 |
Employment Fourth Quarter after exit | 5828 | 1040 | 0.17844886753603 | 6907 | 1319 | 0.19096568698422 |
Median Earnings Second Quarter after exit | 1001 | 3480.00 | N/A | 1003 | 3480.00 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 617 | 39 | 0.063209076175041 | 723 | 48 | 0.066390041493776 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 617 | 75 | 0.12155591572123 | 723 | 88 | 0.12171507607192 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 406 | 0 | 0 | 488 | 0 | 0 |
Civics Education Follow-up Outcome Measures (Optional) | Number of Participants who Exited | Number of Participants Who Exited Achieving Outcome | Percent Achieving Outcome | |||
(A) | (B) | (C) | (D) | |||
Achieved Citizenship Skills | 0 | 0 | ||||
Voted or Registered to Vote | 0 | 0 | ||||
Increased Involvement in Community Activities | 0 | 0 |
Export to Excel
OMB Control Number 1830-0027