Table 5: Core Follow-up Outcome Achievement
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
1st Period of Participation | All Periods of Participation | |||||
---|---|---|---|---|---|---|
Primary Indicators of Performance | Number of Participants who Exited | Number of Participants who Exited Achieving Outcome or Median Earnings Value | Percentage of Participants Achieving Outcome | Total Periods of Participation | Total Number of Periods of Participation in which Participants Achieved Outcome or Median Earnings Value for All Periods of Participation | Percentage of Participants in All Periods of Participation Achieving Outcome |
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Employment Second Quarter after exit | 3243 | 1096 | 0.3379 | 3251 | 1099 | 0.338 |
Employment Fourth Quarter after exit | 5828 | 1433 | 0.2458 | 6907 | 1744 | 0.2524 |
Median Earnings Second Quarter after exit | 1096 | 3535 | N/A | 1099 | 3540 | N/A |
Attained a Secondary School Diploma/Equivalent and Enrolled in Postsecondary Education or Training within one year of exit | 617 | 39 | 0.0632 | 723 | 48 | 0.0663 |
Attained a Secondary School Diploma/Equivalent and Employed within one year of exit | 617 | 99 | 0.1604 | 723 | 116 | 0.1604 |
Attained a Postsecondary Credential while enrolled or within one year of exit | 406 | 0 | 0 | 488 | 0 | 0 |
Attained any credential (unduplicated) | 944 | 118 | 0.125 | 1119 | 140 | 0.1251 |
Export to Excel
OMB Control Number 1830-0027