Table 3: Participants by Program Type and Age
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-54 | 55-59 | 60 + | Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Adult Basic Education | 2524 | 1676 | 3503 | 667 | 224 | 233 | 8827 |
Integrated Education and Training Program | 121 | 67 | 108 | 13 | + | + | 313 |
Adult Secondary Education | 57 | 22 | 60 | 5 | + | + | 148 |
Integrated Education and Training Program | + | + | + | 0 | 0 | 0 | 5 |
English Language Acquisition | 97 | 192 | 713 | 134 | 34 | 50 | 1220 |
Integrated Education and Training Program | 0 | + | 0 | 0 | 0 | 0 | + |
Integrated English Literacy and Civics Education (Sec. 243) | 39 | 49 | 244 | 55 | + | + | 409 |
Integrated Education and Training Program | 0 | + | 6 | + | + | 0 | 10 |
Total | 2717 | 1939 | 4520 | 861 | 269 | 298 | 10604 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.