Table 2a: Reportable Individuals by Age, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 8 | 12 | 5 | 4 | 310 | 276 | 100 | 93 | 0 | 0 | 315 | 290 | 23 | 24 | 1460 |
19-24 | 6 | + | 11 | 6 | 505 | 679 | 165 | 266 | + | + | 310 | 433 | 26 | 31 | 2458 |
25-44 | 14 | 34 | 14 | 34 | 893 | 1544 | 353 | 748 | + | + | 403 | 777 | 31 | 68 | 4919 |
45-54 | + | 4 | 6 | 14 | 121 | 225 | 70 | 128 | 0 | 0 | 94 | 142 | + | 6 | 815 |
55-59 | 0 | + | + | 6 | 31 | 77 | 16 | 25 | 0 | 0 | 18 | 37 | + | + | 216 |
60+ | + | 5 | + | 6 | 55 | 63 | 20 | 27 | 0 | 0 | 43 | 68 | 0 | + | 291 |
Total | 31 | 70 | 39 | 70 | 1915 | 2864 | 724 | 1287 | 7 | 5 | 1183 | 1747 | 84 | 133 | 10159 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.