Table 2: Participants by Age, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 19 | 13 | + | 7 | 513 | 300 | 167 | 164 | + | + | 827 | 593 | 60 | + | 2717 |
19-24 | 16 | 11 | 14 | 14 | 477 | 329 | 155 | 232 | + | + | 297 | 340 | 26 | 27 | 1939 |
25-44 | 13 | 14 | 27 | 75 | 1209 | 876 | 305 | 789 | 12 | 8 | 566 | 590 | 14 | 22 | 4520 |
45-54 | + | 5 | 8 | 16 | 253 | 173 | 40 | 153 | 0 | 0 | 116 | 85 | + | 7 | 861 |
55-59 | + | + | + | 6 | 96 | 67 | 10 | 30 | 0 | 0 | 30 | 22 | 0 | + | 269 |
60+ | + | + | + | 5 | 107 | 60 | 13 | 45 | 0 | 0 | 46 | 15 | + | 0 | 298 |
Total | 55 | 47 | 56 | 123 | 2655 | 1805 | 690 | 1413 | 15 | 10 | 1882 | 1645 | 103 | 105 | 10604 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.