Table 14: Local Grantees by Funding Source
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Provider Agency | Total Number of Providers | Total Number of IELCE Providers | Total Number of Sub-Recipients | WIOA Funding Total | WIOA Funding % of Total | State Funding Total | State Funding % of Total |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
Local Education Agencies | 3 | 1 | 0 | 1155081.00 | 0.1294 | 579964.00 | 0.1299 |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 5 | 1 | 0 | 1090457.00 | 0.1222 | 596201.00 | 0.1335 |
Faith-based Organizations | 2 | 0 | 0 | 300069.00 | 0.0336 | 172835.00 | 0.0387 |
Libraries | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 11 | 5 | 1 | 6075516.00 | 0.6806 | 3002500.00 | 0.6725 |
Four-year Colleges or Universities | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other Institutions of Higher Education | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other Agencies | |||||||
Correctional Institutions | 1 | 0 | 0 | 305777.00 | 0.0343 | 113500.00 | 0.0254 |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 |
Other | |||||||
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
0 | 0 | 0 | 0.00 | 0.0000 | 0.00 | 0.0000 | |
Total | 22.00 | 7.00 | 1.00 | 8926900.00 | 1 | 4465000.00 | 1 |
Export to Excel
OMB Control Number 1830-0027