Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2021 (July 1, 2021 - June 30, 2022)
State
Entering Education Functioning Level (EFL) | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Level 1 | 4 | 0 | + | + | 344 | 146 | 41 | 34 | 0 | 0 | 109 | + | 5 | + | 734 |
ABE Level 2 | 26 | 14 | 11 | 16 | 1336 | 870 | 132 | 174 | + | + | 687 | 537 | 28 | 31 | 3869 |
ABE Level 3 | 17 | 28 | 11 | 12 | 824 | 604 | 109 | 132 | 5 | 4 | 738 | 693 | 40 | 43 | 3260 |
ABE Level 4 | 6 | + | + | 6 | 126 | 132 | 40 | 61 | 5 | + | 292 | 250 | 21 | 20 | 964 |
ABE Level 5 | + | 0 | + | + | 11 | 27 | 5 | 5 | 0 | + | 34 | 35 | 5 | 4 | 132 |
ABE Level 6 | 0 | 0 | 0 | + | 0 | + | 0 | 4 | 0 | 0 | 4 | + | 0 | 0 | 16 |
ESL Level 1 | 0 | 0 | 4 | 12 | 5 | + | 96 | 202 | 0 | + | 4 | 11 | + | 0 | 337 |
ESL Level 2 | + | 0 | 7 | 16 | + | + | 92 | 186 | 0 | 0 | + | 11 | + | 0 | 320 |
ESL Level 3 | 0 | 0 | 7 | 18 | 5 | 9 | 84 | 233 | + | 0 | 5 | 22 | 0 | + | 386 |
ESL Level 4 | 0 | + | + | 13 | + | 4 | 45 | 155 | 0 | 0 | + | 14 | 0 | 0 | 239 |
ESL Level 5 | 0 | + | 9 | 11 | 0 | 4 | 32 | 145 | 0 | 0 | + | 16 | + | + | 223 |
ESL Level 6 | 0 | 0 | + | 12 | 0 | + | 14 | 82 | 0 | 0 | + | 9 | + | + | 124 |
Total | 55 | 47 | 56 | 123 | 2655 | 1805 | 690 | 1413 | 15 | 10 | 1882 | 1645 | 103 | 105 | 10604 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.