Table 4b: Educational Functioning Level Gain and Attendance for Pre- and Post-tested Participants
Program Year
2017 (July 1, 2017 - June 30, 2018)
State
Entering EducationFunctioning Level | Total Number Enrolled | Total Attendance Hours | Number with EFL Gain | Number Separated Before Achieving EFL Gain | Number Remaining Within Level | Percentage Achieving Measurable Skill Gains |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
ABE Level 1 | 581 | 91734 | 508 | 25 | 48 | 0.8744 |
ABE Level 2 | 2850 | 428966 | 2328 | 167 | 355 | 0.8168 |
ABE Level 3 | 3635 | 515176 | 3075 | 204 | 356 | 0.8459 |
ABE Level 4 | 2921 | 340750 | 2194 | 283 | 444 | 0.7511 |
ABE Level 5 | 689 | 59495 | 518 | 71 | 100 | 0.7518 |
ABE Total | 10676 | 1436121 | 8623 | 750 | 1303 | 0.8077 |
ESL Level 1 | 697 | 56007 | 503 | 40 | 154 | 0.7217 |
ESL Level 2 | 496 | 41548 | 378 | 33 | 85 | 0.7621 |
ESL Level 3 | 680 | 59738 | 452 | 70 | 158 | 0.6647 |
ESL Level 4 | 498 | 43737 | 285 | 61 | 152 | 0.5723 |
ESL Level 5 | 360 | 33482 | 197 | 52 | 111 | 0.5472 |
ESL Level 6 | 144 | 12973 | 67 | 24 | 53 | 0.4653 |
ESL Total | 2875 | 247485 | 1882 | 280 | 713 | 0.6546 |
Grand Total | 13551 | 1683606 | 10505 | 1030 | 2016 | 0.7752 |
Export to Excel
OMB Control Number 1830-0027