Table 6: Participant Status and Program Enrollment
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Participant Status on Entry into the Program | Number | |
---|---|---|
Disabled | 1764 | |
Employed | 6847 | |
Unemployed | 9635 | |
Not in the Labor Force | 6579 | |
On Public Assistance | 1329 | |
Living in Rural Areas | 4606 | |
Highest Degree or Level of School Completed | US Based Schooling | Non-US Based Schooling |
No schooling | 802 | 105 |
Grades 1-5 | 272 | 176 |
Grades 6-8 | 3363 | 614 |
Grades 9-12 (no diploma) | 13705 | 1156 |
High School Diploma or alternate credential | 362 | 978 |
GED | 127 | 248 |
Some college, no degree | 65 | 167 |
College or professional degree | 113 | 808 |
Unknown | 0 | 0 |
Program Type | ||
In Family Literacy Programs | 165 | |
In Workplace Literacy Programs | 7 | |
In Programs for the Homeless | 6 | |
In Programs for Work-based Project Learners | 176 | |
Institutional Programs | ||
In Correctional Facilities | 4876 | |
In Community Correctional Programs | 195 | |
In Other Institutional Settings | 12 | |
Secondary Status Measures (Optional) | ||
Low Income | 2251 | |
Displaced Homemaker | 99 | |
Single Parent | 2048 | |
Dislocated Worker | 94 | |
Learning Disabled Adults | 183 |
Export to Excel
OMB Control Number 1830-0027