Table 5: Core Follow-up Outcome Achievement
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Core Follow-up Outcome Measures | Method | Number of Participants in Cohort | Number of Participants Used for Representative Cohort | Number of Participants Responding to Survey or Available for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome (Unweighted) | Number of Participants Achieving Outcome (Weighted) | Percent Achieving Outcome (Weighted) |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |
Entered Employment | U | 4389 | 0 | 3820 | 0.8704 | 1382 | 1588 | 0.3618 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 4389 | 0 | 3820 | 0.8704 | 1382 | 1588 | 0.3618 | |
Retained Employment | U | 5920 | 0 | 5508 | 0.9304 | 3395 | 3649 | 0.6164 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 5920 | 0 | 5508 | 0.9304 | 3395 | 3649 | 0.6164 | |
Obtained a Secondary School Credential or Its Equivalent | U | 2701 | 0 | 2701 | 1.0000 | 2377 | 2377 | 0.8800 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 2701 | 0 | 2701 | 1.0000 | 2377 | 2377 | 0.8800 | |
Entered Postsecondary Education or Training - current program year | U | 3652 | 0 | 3203 | 0.8771 | 715 | 815 | 0.2232 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 3652 | 0 | 3203 | 0.8771 | 715 | 815 | 0.2232 | |
Entered Postsecondary Education or Training - prior program year | U | 3177 | 0 | 3122 | 0.9827 | 873 | 888 | 0.2796 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 3177 | 0 | 3122 | 0.9827 | 873 | 888 | 0.2796 |
Export to Excel
OMB Control Number 1830-0027