Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 588 | 101018 | 513 | 257 | 44 | 31 | 0.8724 |
ABE Beginning Basic Education | 2685 | 439631 | 2158 | 852 | 279 | 248 | 0.8037 |
ABE Intermediate Low | 3818 | 587081 | 3229 | 933 | 311 | 278 | 0.8457 |
ABE Intermediate High | 3455 | 491120 | 2596 | 981 | 498 | 361 | 0.7514 |
ASE Low | 857 | 90395 | 664 | 0 | 136 | 57 | 0.7748 |
ASE High | 493 | 45319 | 450 | 0 | 22 | 21 | 0.9128 |
ESL Beginning Literacy | 495 | 43990 | 382 | 229 | 31 | 82 | 0.7717 |
ESL Beginning Low | 358 | 33004 | 293 | 112 | 23 | 42 | 0.8184 |
ESL Beginning High | 449 | 41770 | 334 | 128 | 29 | 86 | 0.7439 |
ESL Intermediate Low | 313 | 27442 | 214 | 44 | 34 | 65 | 0.6837 |
ESL Intermediate High | 252 | 23872 | 149 | 31 | 25 | 78 | 0.5913 |
ESL Advanced | 55 | 4752 | 31 | 30 | 5 | 19 | 0.5636 |
Total | 13818 | 1929394 | 11013 | 3597 | 1437 | 1368 | 0.797 |
Export to Excel
OMB Control Number 1830-0027