Table 12: Work-based Project Learners by Age, Ethnicity, and Sex
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Age Group | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 18 |
19-24 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 11 | 14 | 0 | 1 | 40 |
25-44 | 0 | 0 | 0 | 0 | 7 | 16 | 0 | 3 | 0 | 0 | 8 | 30 | 0 | 0 | 64 |
45-59 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 0 | 4 | 15 | 0 | 0 | 36 |
60 and Older | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 18 |
Subtotal | 0 | 0 | 0 | 0 | 18 | 47 | 1 | 4 | 0 | 0 | 37 | 68 | 0 | 1 | 176 |
Export to Excel
OMB Control Number 1830-0027