Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 551 | 95230 | 517 | 466 | 16 | 18 | 0.9383 |
ABE Beginning Basic Education | 2666 | 404655 | 2357 | 2098 | 181 | 128 | 0.8841 |
ABE Intermediate Low | 4023 | 608372 | 3564 | 3232 | 300 | 159 | 0.8859 |
ABE Intermediate High | 3835 | 493648 | 3222 | 2959 | 403 | 210 | 0.8402 |
ASE Low | 901 | 86201 | 802 | 749 | 72 | 27 | 0.8901 |
ASE High | 921 | 36384 | 892 | 0 | 21 | 8 | 0.9685 |
ESL Beginning Literacy | 119 | 12495 | 94 | 80 | 14 | 11 | 0.7899 |
ESL Beginning Low | 156 | 13718 | 136 | 124 | 9 | 11 | 0.8718 |
ESL Beginning High | 197 | 18861 | 177 | 157 | 10 | 10 | 0.8985 |
ESL Intermediate Low | 157 | 15211 | 140 | 128 | 12 | 5 | 0.8917 |
ESL Intermediate High | 152 | 13781 | 120 | 109 | 17 | 15 | 0.7895 |
ESL Advanced | 56 | 5061 | 41 | 0 | 10 | 5 | 0.7321 |
Total | 13734 | 1803617 | 12062 | 10102 | 1065 | 607 | 0.8783 |
Export to Excel
OMB Control Number 1830-0027