Table 14: Local Grantees by Funding Source
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 18 | 8 | 4273146 | 0.5329 | 2623439 | 0.5464 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 5 | 0 | 755624 | 0.0942 | 389436 | 0.0811 | |
Faith-based Organizations | 3 | 0 | 246735 | 0.0308 | 74157 | 0.0154 | |
Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 10 | 0 | 2521562 | 0.3145 | 1570229 | 0.327 | |
Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 1 | 0 | 221619 | 0.0276 | 144039 | 0.03 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 37 | 8 | 8018686 | 1 | 4801300 | 1 |
Export to Excel
OMB Control Number 1830-0027