Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | 4 | + | 9 | 9 | 490 | 196 | 27 | 33 | 0 | 0 | 130 | 52 | + | + | 954 |
ABE Beginning Basic Education | + | 23 | 18 | 34 | 2136 | 1327 | 120 | 171 | 4 | + | 549 | 398 | 18 | 22 | 4841 |
ABE Intermediate Low | 22 | 37 | 27 | 31 | 2506 | 2201 | 126 | 192 | 4 | 6 | 973 | 998 | 34 | 42 | 7199 |
ABE Intermediate High | 23 | 41 | + | 23 | 2026 | 1690 | 98 | 138 | + | 6 | 1223 | 1371 | 31 | 45 | 6734 |
ASE Low | 7 | 9 | 4 | 5 | 433 | 284 | 30 | 30 | + | + | 468 | 382 | 9 | 11 | 1680 |
ASE High | 5 | 5 | 5 | 4 | 221 | 159 | 23 | 20 | 0 | + | 492 | 372 | + | 10 | 1334 |
ESL Beginning Literacy | + | 0 | 21 | 33 | 4 | 10 | 112 | 197 | 0 | 0 | 6 | 4 | 0 | + | 389 |
ESL Beginning Low | + | 0 | 11 | 10 | + | 7 | 98 | 148 | 0 | 0 | 9 | 9 | 0 | 0 | 295 |
ESL Beginning High | 0 | 0 | 14 | 28 | + | 9 | 112 | 172 | 0 | 0 | + | 10 | 0 | 0 | 349 |
ESL Intermediate Low | 0 | + | 9 | 20 | + | 6 | 80 | 166 | 0 | 0 | + | 5 | 0 | 0 | 291 |
ESL Intermediate High | 0 | 0 | 6 | 31 | + | + | 67 | 135 | 0 | 0 | 4 | 11 | 0 | 0 | 258 |
ESL Advanced | 0 | 0 | + | 13 | + | + | 29 | 40 | 0 | 0 | + | 8 | 0 | 0 | 97 |
Total | 81 | 117 | 144 | 241 | 7823 | 5893 | 922 | 1442 | 16 | 18 | 3861 | 3620 | 109 | 134 | 24421 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.