Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2010 (July 1, 2010 - June 30, 2011)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 790 | 130815 | 752 | 722 | 23 | 15 | 0.9519 |
ABE Beginning Basic Education | 3342 | 478486 | 2961 | 2888 | 241 | 140 | 0.886 |
ABE Intermediate Low | 5050 | 649848 | 4462 | 4360 | 401 | 187 | 0.8836 |
ABE Intermediate High | 4574 | 469543 | 3784 | 3692 | 554 | 236 | 0.8273 |
ASE Low | 1178 | 89853 | 1028 | 996 | 125 | 25 | 0.8727 |
ASE High | 869 | 31337 | 807 | 0 | 43 | 19 | 0.9287 |
ESL Beginning Literacy | 291 | 18440 | 193 | 187 | 91 | 7 | 0.6632 |
ESL Beginning Low | 166 | 17569 | 133 | 126 | 20 | 13 | 0.8012 |
ESL Beginning High | 230 | 19721 | 168 | 166 | 35 | 27 | 0.7304 |
ESL Intermediate Low | 195 | 18198 | 154 | 152 | 19 | 22 | 0.7897 |
ESL Intermediate High | 162 | 14184 | 115 | 115 | 30 | 17 | 0.7099 |
ESL Advanced | 97 | 8076 | 47 | 0 | 25 | 25 | 0.4845 |
Total | 16944 | 1946070 | 14604 | 13404 | 1607 | 733 | 0.8619 |
Export to Excel
OMB Control Number 1830-0027