Table 5: Core Follow-up Outcome Achievement
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Core Follow-up Outcome Measures | Method | Number of Participants in Cohort | Number of Participants Used for Representative Cohort | Number of Participants Responding to Survey or Available for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome (Unweighted) | Number of Participants Achieving Outcome (Weighted) | Percent Achieving Outcome (Weighted) |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |
Entered Employment | U | 11615 | 0 | 10997 | 0.9468 | 4912 | 5188 | 0.4467 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 11615 | 0 | 10997 | 0.9468 | 4912 | 5188 | 0.4467 | |
Retained Employment | U | 8874 | 0 | 8001 | 0.9016 | 5228 | 5798 | 0.6534 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 8874 | 0 | 8001 | 0.9016 | 5228 | 5798 | 0.6534 | |
Obtained a Secondary School Credential or Its Equivalent | U | 1239 | 0 | 1237 | 0.9984 | 1053 | 1055 | 0.8513 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 1239 | 0 | 1237 | 0.9984 | 1053 | 1055 | 0.8513 | |
Entered Postsecondary Education or Training - current program year | U | 12493 | 0 | 11241 | 0.8998 | 2790 | 3101 | 0.2482 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 12493 | 0 | 11241 | 0.8998 | 2790 | 3101 | 0.2482 | |
Entered Postsecondary Education or Training - prior program year | U | 15585 | 0 | 13956 | 0.8955 | 5257 | 5871 | 0.3767 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 15585 | 0 | 13956 | 0.8955 | 5257 | 5871 | 0.3767 |
Export to Excel
OMB Control Number 1830-0027