Table 4c: Educational Gains and Attendance For Participants in Distance Education
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 30 | 1179 | 17 | 3 | 11 | 2 | 0.5667 |
ABE Beginning Basic Education | 338 | 15959 | 161 | 55 | 143 | 34 | 0.4763 |
ABE Intermediate Low | 1189 | 60118 | 553 | 142 | 511 | 125 | 0.4651 |
ABE Intermediate High | 1807 | 83235 | 839 | 300 | 715 | 253 | 0.4643 |
ASE Low | 982 | 39039 | 514 | 0 | 296 | 172 | 0.5234 |
ASE High | 969 | 22890 | 0 | 0 | 403 | 566 | 0 |
ESL Beginning Literacy | 43 | 2331 | 24 | 13 | 18 | 1 | 0.5581 |
ESL Beginning Low | 19 | 1196 | 14 | 6 | 4 | 1 | 0.7368 |
ESL Beginning High | 29 | 1913 | 19 | 5 | 6 | 4 | 0.6552 |
ESL Intermediate Low | 57 | 2881 | 29 | 1 | 25 | 3 | 0.5088 |
ESL Intermediate High | 21 | 1106 | 11 | 2 | 9 | 1 | 0.5238 |
ESL Advanced | 12 | 355 | 3 | 0 | 5 | 4 | 0.25 |
Total | 5496 | 232202 | 2184 | 527 | 2146 | 1166 | 0.3974 |
Export to Excel
OMB Control Number 1830-0027