Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 164 | 21179 | 150 | 0 | 8 | 6 | 0.9146 |
ABE Beginning Basic Education | 1418 | 182488 | 1233 | 0 | 120 | 65 | 0.8695 |
ABE Intermediate Low | 3674 | 417411 | 3387 | 0 | 230 | 57 | 0.9219 |
ABE Intermediate High | 4594 | 443222 | 4063 | 0 | 305 | 226 | 0.8844 |
ASE Low | 2271 | 164675 | 2110 | 0 | 68 | 93 | 0.9291 |
ASE High | 35 | 13164 | 0 | 0 | 25 | 10 | 0 |
ESL Beginning Literacy | 408 | 44227 | 344 | 0 | 24 | 40 | 0.8431 |
ESL Beginning Low | 406 | 38219 | 335 | 0 | 20 | 51 | 0.8251 |
ESL Beginning High | 587 | 60157 | 504 | 0 | 22 | 61 | 0.8586 |
ESL Intermediate Low | 667 | 71473 | 604 | 0 | 21 | 42 | 0.9055 |
ESL Intermediate High | 362 | 35409 | 292 | 0 | 23 | 47 | 0.8066 |
ESL Advanced | 230 | 21163 | 192 | 0 | 11 | 27 | 0.8348 |
Total | 14816 | 1512787 | 13214 | 0 | 0 | 725 | 0.8919 |
Export to Excel
OMB Control Number 1830-0027