Table 3: Participants by Program Type and Age
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Program Type | 16-18 | 19-24 | 25-44 | 45-59 | 60-90 | Total |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Adult Basic Education (ABE) | 1999 | 4534 | 8137 | 2253 | 440 | 17363 |
Adult Secondary Education (ASE) | 1043 | 2086 | 3213 | 659 | 157 | 7158 |
English-as-a-Second Language (ESL) | 85 | 699 | 2532 | 693 | 146 | 4155 |
Total | 3127 | 7319 | 13882 | 3605 | 743 | 28676 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.