Table 10: Outcomes for Adult Correctional Education Programs
Program Year
2014 (July 1, 2014 - June 30, 1015)
State
Core Follow-up Outcome Measures | Method | Number of Participants in Cohort | Number of Participants Used for Representative Cohort | Number of Participants Responding to Survey or Available for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome (Unweighted) | Number of Participants Achieving Outcome (Weighted) | Percent Achieving Outcome (Weighted) |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |
Completed an Educational Functioning Level | U | 5585 | 0 | 5585 | 1.0000 | 2489 | 2489 | 0.4457 |
Entered Employment | U | 54 | 0 | 53 | 0.9815 | 17 | 17 | 0.3208 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 54 | 0 | 53 | 0.9815 | 17 | 17 | 0.3208 | |
Retained Employment | U | 19 | 0 | 19 | 1.0000 | 12 | 12 | 0.6316 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 19 | 0 | 19 | 1.0000 | 12 | 12 | 0.6316 | |
Obtained a Secondary School Credential or Its Equivalent | U | 140 | 0 | 134 | 0.9571 | 119 | 124 | 0.8881 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 140 | 0 | 134 | 0.9571 | 119 | 124 | 0.8881 | |
Entered Postsecondary Education or Training – current program year | U | 1633 | 0 | 1625 | 0.9951 | 36 | 36 | 0.0222 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 1633 | 0 | 1625 | 0.9951 | 36 | 36 | 0.0222 | |
Entered Postsecondary Education or Training – prior program year | U | 1001 | 0 | 1001 | 1.0000 | 97 | 97 | 0.0969 |
R | 0 | 0 | 0 | 0 | 0 | |||
C | 1001 | 0 | 1001 | 1.0000 | 97 | 97 | 0.0969 |
Export to Excel
OMB Control Number 1830-0027