Table 4c: Educational Gains and Attendance For Participants in Distance Education
Program Year
2010 (July 1, 2010 - June 30, 2011)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 36 | 3479 | 27 | 3 | 6 | 3 | 0.75 |
ABE Beginning Basic Education | 332 | 21464 | 207 | 51 | 95 | 30 | 0.6235 |
ABE Intermediate Low | 1441 | 89391 | 900 | 232 | 411 | 130 | 0.6246 |
ABE Intermediate High | 2527 | 137518 | 1501 | 526 | 612 | 414 | 0.594 |
ASE Low | 1091 | 51509 | 687 | 0 | 175 | 229 | 0.6297 |
ASE High | 802 | 23767 | 0 | 0 | 237 | 565 | 0 |
ESL Beginning Literacy | 69 | 3809 | 32 | 18 | 29 | 8 | 0.4638 |
ESL Beginning Low | 66 | 3938 | 21 | 10 | 39 | 6 | 0.3182 |
ESL Beginning High | 21 | 1042 | 10 | 0 | 10 | 1 | 0.4762 |
ESL Intermediate Low | 28 | 1660 | 18 | 6 | 8 | 2 | 0.6429 |
ESL Intermediate High | 8 | 653 | 6 | 0 | 2 | 0 | 0.75 |
ESL Advanced | 6 | 332 | 3 | 0 | 2 | 1 | 0.5 |
Total | 6427 | 338562 | 3412 | 846 | 1626 | 1389 | 0.5309 |
Export to Excel
OMB Control Number 1830-0027