Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2010 (July 1, 2010 - June 30, 2011)
State
Entering Education Functioning Level | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
ABE Beginning Literacy | 5 | 0 | + | + | 40 | 14 | 22 | 11 | 0 | 0 | 190 | 83 | 4 | 0 | 375 |
ABE Beginning Basic Education | 18 | 11 | 38 | + | 390 | 273 | 74 | 64 | + | + | 1260 | 895 | 6 | 15 | 3060 |
ABE Intermediate Low | 44 | 30 | 57 | 32 | 1211 | 1058 | 110 | 131 | 4 | 12 | 3424 | 3836 | 53 | 62 | 10064 |
ABE Intermediate High | 48 | 31 | 48 | 23 | 1059 | 888 | 134 | 138 | 8 | 14 | 4696 | 5708 | 57 | 59 | 12911 |
ASE Low | 12 | 9 | 16 | 6 | 234 | 133 | 31 | 40 | 0 | 6 | 2054 | 2256 | 9 | 18 | 4824 |
ASE High | 13 | 9 | + | 5 | 157 | 92 | 41 | 31 | + | 0 | 1688 | 1568 | 16 | 12 | 3644 |
ESL Beginning Literacy | + | 0 | 109 | 80 | 48 | 100 | 118 | 86 | + | 0 | 11 | 28 | 6 | + | 591 |
ESL Beginning Low | + | + | 89 | 63 | 50 | 65 | 161 | 154 | 0 | 0 | 27 | 38 | + | 0 | 654 |
ESL Beginning High | + | + | 90 | 61 | 95 | 82 | 141 | 179 | + | 0 | 41 | 49 | 5 | 7 | 757 |
ESL Intermediate Low | 7 | + | 124 | 60 | 55 | 57 | 159 | 255 | + | + | 31 | 47 | 6 | + | 807 |
ESL Intermediate High | + | + | 117 | 46 | 23 | 29 | 101 | 159 | 0 | + | 20 | 36 | + | + | 538 |
ESL Advanced | + | + | 117 | 33 | 16 | 9 | 84 | 114 | 0 | + | 17 | 33 | + | + | 429 |
Total | 154 | 99 | 818 | 423 | 3378 | 2800 | 1176 | 1362 | 21 | 37 | 13459 | 14577 | 168 | 182 | 38654 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.