Table 14: Local Grantees by Funding Source
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 62 | 0 | 1467737 | 0.5041 | 11279967 | 0.5041 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 32 | 0 | 710195 | 0.2439 | 5458048 | 0.2439 | |
Faith-based Organizations | 0 | 0 | 0 | 0 | 0 | 0 | |
Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 23 | 0 | 544483 | 0.187 | 4184504 | 0.187 | |
Four-year Colleges or Universities | 3 | 0 | 71020 | 0.0244 | 545805 | 0.0244 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Institutions (non-correctional) | 3 | 0 | 71020 | 0.0244 | 545805 | 0.0244 | |
All Other Agencies | 2 | 0 | 47346 | 0.0163 | 363870 | 0.0163 | |
Total | 125 | 0 | 2911801 | 1 | 22377999 | 1 |
Export to Excel
OMB Control Number 1830-0027