Table 4a: Educational Gains and Attendance by Educational Functioning Level, with Completion Breakdown
Program Year
2001 (July 1, 2001 - June 30, 2002)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed One Level and Advanced | Number Who Completed Two or More Levels and Advanced | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) |
ABE Beginning Literacy | 1039 | 88862 | 552 | 0 | 0 | 263 | 224 | 0.5313 |
ABE Beginning Basic Education | 3427 | 250243 | 1821 | 0 | 0 | 994 | 612 | 0.5314 |
ABE Intermediate Low | 6264 | 375365 | 4278 | 0 | 0 | 496 | 1490 | 0.683 |
ABE Intermediate High | 8000 | 423844 | 3865 | 0 | 0 | 2028 | 2107 | 0.4831 |
ASE Low | 6013 | 233559 | 3696 | 0 | 0 | 707 | 1610 | 0.6147 |
ASE High | 5699 | 185244 | 3929 | 0 | 0 | 823 | 947 | 0.6894 |
ESL Beginning Literacy | 781 | 40571 | 394 | 0 | 0 | 224 | 163 | 0.5045 |
ESL Beginning | 976 | 42131 | 431 | 0 | 0 | 240 | 305 | 0.4416 |
ESL Intermediate Low | 554 | 29670 | 320 | 0 | 0 | 123 | 111 | 0.5776 |
ESL Intermediate High | 446 | 25663 | 236 | 0 | 0 | 101 | 109 | 0.5291 |
ESL Low Advanced | 384 | 20961 | 205 | 0 | 0 | 63 | 116 | 0.5339 |
ESL High Advanced | 224 | 11324 | 110 | 0 | 0 | 62 | 52 | 0.4911 |
Total | 33807 | 1727437 | 19837 | 0 | 0 | 6124 | 7846 | 0.5868 |
Export to Excel
OMB Control Number 1830-0027