Table 4: Measurable Skill Gains by Entry Level
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Entering Education Functioning Level | 1st Period of Participation | All Periods of Participation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Number of Participants | Total Number of Participants Excluded from MSG Performance | Total Attendance Hours for all participants | Number who achieved at least one educational functioning level gain | Number who attained a secondary school diploma or its equivalent | Number Separated Before Achieving Measurable Skill Gains | Number Remaining in Program without Measurable Skill Gains | Percentage Achieving Measurable Skill Gains | Total number of Periods of Participation | Total number of Periods of Participation in which Participants achieved at least one educational functioning level gain | Total number of Periods of Participation in which a secondary school diploma or its recognized equivalent was attained | Percentage of Periods of Participation with Measurable Skill Gains | |
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) |
ABE Level 1 | 770 | 0 | 68824.0 | 409 | 16 | 296 | 49 | 0.5519 | 825 | 439 | 16 | 0.5515 |
ABE Level 2 | 5603 | 0 | 468414.0 | 2743 | 755 | 1840 | 265 | 0.6243 | 5874 | 2903 | 755 | 0.6227 |
ABE Level 3 | 6166 | 0 | 448194.0 | 2345 | 1998 | 1588 | 235 | 0.7043 | 6270 | 2420 | 1998 | 0.7046 |
ABE Level 4 | 2937 | 0 | 209483.0 | 1138 | 1106 | 606 | 87 | 0.764 | 2967 | 1164 | 1106 | 0.765 |
ABE Level 5 | 424 | 0 | 31483.0 | 167 | 152 | 93 | 12 | 0.7523 | 425 | 167 | 152 | 0.7505 |
ABE Level 6 | 134 | 0 | 5320.0 | 13 | 107 | 14 | 0 | 0.8955 | 134 | 13 | 107 | 0.8955 |
ABE Total | 16034 | 0 | 1231718 | 6815 | 4134 | 4437 | 648 | 0.6828 | 16495 | 7106 | 4134 | 0.6814 |
ESL Level 1 | 2067 | 0 | 147915.0 | 942 | 1 | 1023 | 101 | 0.4562 | 2088 | 946 | 1 | 0.4535 |
ESL Level 2 | 965 | 0 | 79709.0 | 546 | 0 | 387 | 32 | 0.5658 | 977 | 550 | 0 | 0.5629 |
ESL Level 3 | 985 | 0 | 76379.0 | 528 | 4 | 420 | 33 | 0.5401 | 990 | 529 | 4 | 0.5383 |
ESL Level 4 | 758 | 0 | 64283.0 | 393 | 2 | 331 | 32 | 0.5211 | 776 | 397 | 2 | 0.5141 |
ESL Level 5 | 578 | 0 | 43515.0 | 244 | 4 | 292 | 38 | 0.429 | 586 | 246 | 4 | 0.4266 |
ESL Level 6 | 81 | 0 | 5567.0 | 38 | 1 | 35 | 7 | 0.4814 | 81 | 38 | 1 | 0.4814 |
ESL Total | 5434 | 0 | 417368 | 2691 | 12 | 2488 | 243 | 0.4974 | 5498 | 2706 | 12 | 0.4943 |
Grand Total | 21468 | 0 | 1649086 | 9506 | 4146 | 6925 | 891 | 0.6359 | 21993 | 9812 | 4146 | 0.6346 |
Export to Excel
OMB Control Number 1830-0027