Table 5: Core Follow-up Outcome Achievement
Program Year
2015 (July 1, 2015 - June 30, 2016)
State
Core Follow-up Outcome Measures | Method | Number of Participants in Cohort | Number of Participants Used for Representative Cohort | Number of Participants Responding to Survey or Available for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome (Unweighted) | Number of Participants Achieving Outcome (Weighted) | Percent Achieving Outcome (Weighted) |
---|---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | |
Entered Employment | U | 8751 | 0 | 8063 | 0.9214 | 3924 | 4259 | 0.4867 |
R | 0 | 8063 | 0 | 0.0000 | 0 | 0 | 0 | |
C | 8751 | 8063 | 8063 | 0.4795 | 3924 | 4259 | 0.4867 | |
Retained Employment | U | 10309 | 0 | 9659 | 0.9369 | 6941 | 7408 | 0.7186 |
R | 0 | 9659 | 0 | 0.0000 | 0 | 0 | 0 | |
C | 10309 | 9659 | 9659 | 0.4837 | 6941 | 7408 | 0.7186 | |
Obtained a Secondary School Credential or Its Equivalent | U | 6188 | 0 | 6188 | 1.0000 | 5182 | 5182 | 0.8374 |
R | 0 | 6188 | 0 | 0.0000 | 0 | 0 | 0 | |
C | 6188 | 6188 | 6188 | 0.5000 | 5182 | 5182 | 0.8374 | |
Entered Postsecondary Education or Training - current program year | U | 6946 | 0 | 6149 | 0.8853 | 2061 | 2328 | 0.3352 |
R | 0 | 6149 | 0 | 0.0000 | 0 | 0 | 0 | |
C | 6946 | 6149 | 6149 | 0.4696 | 2061 | 2328 | 0.3352 | |
Entered Postsecondary Education or Training - prior program year | U | 6220 | 0 | 5709 | 0.9178 | 2170 | 2364 | 0.3801 |
R | 0 | 5709 | 0 | 0.0000 | 0 | 0 | 0 | |
C | 6220 | 5709 | 5709 | 0.4786 | 2170 | 2364 | 0.3801 |
Export to Excel
OMB Control Number 1830-0027