Table 14: Local Grantees by Funding Source
Program Year
2012 (July 1, 2012 - June 30, 2013)
State
Provider Agency | Total Number of Providers | Total Number of Sub-Recipients | WIA Funding Total | WIA Funding % of Total | State Funding Total | State Funding % of Total | |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
Local Education Agencies | 21 | 25 | 5479636.15 | 0.6396 | 6995646.68 | 0.7012 | |
Public or Private Nonprofit Agency | |||||||
Community-based Organizations | 5 | 4 | 2487569.83 | 0.2904 | 2522997.54 | 0.2529 | |
Faith-based Organizations | 0 | 1 | 0 | 0 | 0 | 0 | |
Libraries | 0 | 0 | 0 | 0 | 0 | 0 | |
Institutions of Higher Education | |||||||
Community Junior or Technical Colleges | 1 | 0 | 375388.5 | 0.0438 | 453214.5 | 0.0454 | |
Four-year Colleges or Universities | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Institutions of Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Agencies | |||||||
Correctional Institutions | 1 | 0 | 220594 | 0.0257 | 0 | 0 | |
Other Institutions (non-correctional) | 0 | 0 | 0 | 0 | 0 | 0 | |
All Other Agencies | 1 | 0 | 3946.41 | 0.0005 | 4764.59 | 0.0005 | |
Total | 29 | 30 | 8567134.89 | 1 | 9976623.31 | 1 |
Export to Excel
OMB Control Number 1830-0027