Table 11: Secondary Outcome Measures
Program Year
2009 (July 1, 2009 - June 30, 2010)
State
Secondary Outcome Measures | Number of Participants with Main or Secondary Goal or Status | Number of Participants Obtaining Outcome | Percentage Achieving Outcome |
---|---|---|---|
(A) | (B) | (C) | (D) |
Achieved work-based project learning goal | 0 | 0 | 0 |
Left public assistance | 251 | 47 | 0.1873 |
Achieved citizenship skills | 1193 | 1045 | 0.8759 |
Increased Involvement in Children´s Education | 1905 | 1399 | 0.7344 |
Increased Involvement in Children´s Literacy Activities | 2153 | 1648 | 0.7654 |
Voted or registered to vote | 828 | 582 | 0.7029 |
Increased involvement in community activities | 1852 | 1733 | 0.9357 |
Export to Excel
OMB Control Number 1830-0027