Table 10: Outcomes for Adult Correctional Education Programs
Program Year
2007 (July 1, 2007 - June 30, 2008)
State
Core Follow-up Outcome Measures | Number of Participants with Main or Secondary Goal | Number of Participants Included in Survey (Sampled and Universe) | Number of Participants Responding to Survey or Used for Data Matching | Response Rate or Percent Available for Match | Number of Participants Achieving Outcome | Percent Achieving Outcome |
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) |
Completed an Educational Functioning Level | 8677 | 0 | 0 | 0 | 4408 | 0.508 |
Entered Employment | 166 | 166 | 108 | 0.65 | 108 | 0.6506 |
Retained Employment | 86 | 86 | 36 | 0.42 | 36 | 0.4186 |
Obtained a Secondary School Credential or Its Equivalent | 2215 | 2215 | 1600 | 0.72 | 1600 | 0.7223 |
Entered Postsecondary Education or Training | 178 | 178 | 137 | 0.77 | 137 | 0.7697 |
Export to Excel
OMB Control Number 1830-0027