Table 4: Educational Gains and Attendance by Educational Functioning Level
Program Year
2006 (July 1, 2006 - June 30, 2007)
State
Entering Educational Functioning Level | Total Number Enrolled | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | % Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 1521 | 166594.95 | 711 | 643 | 423 | 387 | 0.4675 |
ABE Beginning Basic Education | 4858 | 458959.53 | 2390 | 2172 | 1509 | 959 | 0.492 |
ABE Intermediate Low | 7355 | 611173.21 | 3829 | 3449 | 2386 | 1140 | 0.5206 |
ABE Intermediate High | 9292 | 585689.79 | 4350 | 3782 | 3385 | 1557 | 0.4681 |
ASE Low | 4395 | 457077.45 | 1808 | 1436 | 1566 | 1021 | 0.4114 |
ASE High | 5319 | 376757.46 | 2591 | 0 | 1230 | 1498 | 0.4871 |
ESL Beginning Literacy | 1020 | 65705.38 | 498 | 452 | 344 | 178 | 0.4882 |
ESL Beginning Low | 835 | 61780.36 | 399 | 374 | 276 | 160 | 0.4778 |
ESL Beginning High | 1429 | 102623.06 | 749 | 701 | 436 | 244 | 0.5241 |
ESL Intermediate Low | 1923 | 155714.15 | 961 | 908 | 586 | 376 | 0.4997 |
ESL Intermediate High | 1642 | 137161.37 | 865 | 805 | 505 | 272 | 0.5268 |
ESL Advanced | 1182 | 89934.12 | 460 | 0 | 419 | 303 | 0.3892 |
Total | 40771 | 3269170.83 | 19611 | 14722 | 13065 | 8095 | 0.481 |
Export to Excel
OMB Control Number 1830-0027