Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2005 (July 1, 2005 - June 30, 2006)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 8 | 5 | 4 | 6 | + | 167 | 78 | 32 | 0 | + | 607 | 327 | 1648 |
ABE Beginning Basic Education | + | 22 | 23 | 33 | 1049 | 637 | 225 | 202 | 8 | + | 1515 | 999 | 4746 |
ABE Intermediate Low | 45 | 36 | 20 | 31 | 1277 | 991 | 291 | 246 | 7 | 9 | 2531 | 2471 | 7955 |
ABE Intermediate High | 37 | 27 | 28 | 38 | 1302 | 1063 | 269 | 317 | 6 | 5 | 3289 | 3336 | 9717 |
ASE Low | + | 16 | 8 | 13 | 534 | 490 | 136 | 118 | + | 4 | 1575 | 1372 | 4288 |
ASE High | + | 16 | 20 | 20 | 698 | 727 | 170 | 155 | + | 4 | 2007 | 1748 | 5583 |
ESL Beginning Literacy | + | + | 51 | 87 | 34 | 42 | 470 | 564 | 0 | + | 35 | 54 | 1340 |
ESL Beginning | + | 0 | 91 | 132 | 74 | 62 | 1007 | 869 | 0 | + | 39 | 56 | 2332 |
ESL Intermediate Low | 0 | + | 109 | 195 | 39 | 42 | 673 | 671 | + | + | 31 | 70 | 1835 |
ESL Intermediate High | + | + | 89 | 220 | 36 | 19 | 498 | 528 | 0 | 0 | 41 | 76 | 1509 |
ESL Low Advanced | 0 | + | 65 | 302 | 16 | 16 | 344 | 425 | + | + | 30 | 104 | 1306 |
ESL High Advanced | + | 0 | 10 | 71 | + | 4 | 59 | 60 | 0 | 0 | 13 | 14 | 234 |
Total | 158 | 129 | 518 | 1148 | 5472 | 4260 | 4220 | 4187 | 28 | 33 | 11713 | 10627 | 42493 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.