Table 1: Participants by Entering Educational Functioning Level, Ethnicity, and Sex
Program Year
2004 (July 1, 2004 - June 30, 2005)
State
Entering Education Functioning Level | American Indian or Alaskan Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) |
ABE Beginning Literacy | 7 | 4 | 5 | 4 | 416 | 148 | 124 | 36 | + | + | 643 | 308 | 1699 |
ABE Beginning Basic Education | 26 | 20 | 20 | 26 | + | 544 | 212 | 125 | + | 4 | 1436 | 1014 | 4506 |
ABE Intermediate Low | 28 | 41 | 16 | 49 | 1323 | 1025 | 312 | 281 | 8 | 4 | 2390 | 2332 | 7809 |
ABE Intermediate High | 56 | 40 | 22 | 39 | 1455 | 1105 | 304 | 259 | + | + | 3477 | 3405 | 10167 |
ASE Low | 15 | 7 | 13 | 9 | 840 | 518 | 158 | 134 | 4 | 0 | 1908 | 1504 | 5110 |
ASE High | 29 | 16 | 15 | 14 | 754 | + | 154 | 162 | 4 | + | 2276 | 1823 | 6010 |
ESL Beginning Literacy | 0 | 0 | 50 | 70 | 27 | 28 | 535 | 532 | 0 | 0 | 22 | 24 | 1288 |
ESL Beginning | + | 0 | 74 | 142 | 66 | 62 | 890 | 905 | 0 | + | 34 | 58 | 2234 |
ESL Intermediate Low | + | + | 90 | 139 | 31 | 25 | 712 | 602 | + | 0 | 39 | 60 | 1701 |
ESL Intermediate High | + | + | 70 | 202 | 29 | 26 | 473 | 485 | 0 | 0 | 40 | 83 | 1413 |
ESL Low Advanced | 0 | + | 83 | 300 | 26 | 16 | 376 | 349 | 0 | + | 39 | 115 | 1308 |
ESL High Advanced | 0 | 0 | 18 | 81 | + | + | 63 | 51 | + | 0 | 6 | 28 | 253 |
Total | 166 | 135 | 476 | 1075 | 6046 | 4261 | 4313 | 3921 | 24 | 17 | 12310 | 10754 | 43498 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.