Table 2a: Reportable Individuals by Age, Ethnicity, and Sex
Program Year
2019 (July 1, 2019 - June 30, 2020)
State
Age Group | American Indian or Alaska Native | Asian | Black or African American | Hispanic or Latino | Native Hawaiian or Other Pacific Islander | White | More than One Race | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) | (I) | (J) | (K) | (L) | (M) | (N) | (O) | (P) |
16-18 | + | + | 7 | 9 | 93 | 87 | 149 | 109 | 0 | + | 161 | 130 | 11 | 13 | 773 |
19-24 | 6 | + | 79 | 86 | 391 | 448 | 986 | 1034 | + | 0 | 451 | 519 | 27 | 50 | 4080 |
25-44 | + | 7 | 286 | 580 | 716 | 1008 | 2429 | 4093 | + | 4 | 693 | 1035 | 20 | 49 | 10929 |
45-54 | + | + | 108 | 174 | 126 | 180 | 641 | 1363 | + | + | 157 | 254 | 4 | 6 | 3019 |
55-59 | 0 | 0 | 34 | 49 | 45 | 75 | 157 | 338 | 0 | 0 | 48 | 94 | + | + | 843 |
60+ | + | 0 | 55 | 100 | 46 | 84 | 157 | 300 | 0 | + | 62 | 106 | + | + | 915 |
Total | 20 | 11 | 569 | 998 | 1417 | 1882 | 4519 | 7237 | 4 | 7 | 1572 | 2138 | 64 | 121 | 20559 |
Export to Excel
OMB Control Number 1830-0027
+ Data were suppressed to protect the confidentiality of individual participant data.