Table 4b: Educational Gains and Attendance for Pre- and Posttested Participants
Program Year
2008 (July 1, 2008 - June 30, 2009)
State
Entering Educational Functioning Level | Total Number Enrolled Pre- and Posttested | Total Attendance Hours | Number Completed Level | Number Who Completed a Level and Advanced One or More Levels | Number Separated Before Completed | Number Remaining within Level | Percentage Completing Level |
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | (H) |
ABE Beginning Literacy | 767 | 104327 | 539 | 504 | 61 | 167 | 0.7027 |
ABE Beginning Basic Education | 2303 | 310112 | 1464 | 1298 | 192 | 647 | 0.6357 |
ABE Intermediate Low | 6913 | 846540 | 4146 | 3738 | 748 | 2019 | 0.5997 |
ABE Intermediate High | 9131 | 1018159 | 4692 | 4106 | 1419 | 3020 | 0.5139 |
ASE Low | 5252 | 529078 | 3095 | 2647 | 703 | 1454 | 0.5893 |
ASE High | 5027 | 466352 | 2432 | 0 | 932 | 1663 | 0.4838 |
ESL Beginning Literacy | 6863 | 740914 | 4972 | 4664 | 730 | 1161 | 0.7245 |
ESL Beginning Low | 15311 | 1720230 | 6900 | 6346 | 1791 | 6620 | 0.4507 |
ESL Beginning High | 6607 | 794504 | 3858 | 3611 | 681 | 2068 | 0.5839 |
ESL Intermediate Low | 4666 | 621507 | 2911 | 2669 | 396 | 1359 | 0.6239 |
ESL Intermediate High | 7416 | 1010188 | 3198 | 2856 | 947 | 3271 | 0.4312 |
ESL Advanced | 5372 | 761856 | 1953 | 0 | 633 | 2786 | 0.3636 |
Total | 75628 | 8923767 | 40160 | 32439 | 9233 | 26235 | 0.531 |
Export to Excel
OMB Control Number 1830-0027